Teacher Take-Home Pay Calculator 2026/27
Calculate your monthly net income for the M1–U3 pay scale. September 2026 rates are currently in draft/proposed phase.
Draft/Proposed September 2026 Rates: These figures are based on draft STPCD proposals and remain subject to final confirmation. Check official status.
Rest of England M1 Results
£2,169.40Monthly Take-Home
Annual Gross£34,069.00
Pension (7.4%)£210.09/mo
Income Tax£316.30/mo
National Insurance£143.29/mo
Teacher Pay Scales (Draft/Proposed Sept 2026)
| Point | Rest of England | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| M1 | £34,069.00 | £35,602.00 | £39,196.00 | £41,729.00 |
| M2 | £36,042.00 | £37,647.00 | £41,246.00 | £43,713.00 |
| M3 | £38,400.00 | £39,979.00 | £43,403.00 | £45,787.00 |
| M4 | £40,941.00 | £42,513.00 | £45,673.00 | £47,961.00 |
| M5 | £43,529.00 | £45,070.00 | £48,438.00 | £50,666.00 |
| M6 | £46,940.00 | £48,479.00 | £52,241.00 | £54,131.00 |
| U1 | £49,134.00 | £50,625.00 | £54,047.00 | £59,650.00 |
| U2 | £50,956.00 | £52,442.00 | £56,047.00 | £62,581.00 |
| U3 | £52,835.00 | £54,328.00 | £58,120.00 | £64,684.00 |
Frequently Asked Questions
Assumptions and limitations
- Draft/Proposed England STPCD rates for September 2026, subject to final confirmation. Academies and free schools may set their own scales.
- Take-home uses 2026/27 tax rules for the whole tax year.
- Excludes TLR, SEN or other allowances.
- Sources: GOV.UK STPCD, Teachers' Pensions.